Loan Periods, Fines & Fees
Loan Periods
Overview
- Most library items are fine free, though some specialty items still accrue fines. Charges for overdue items are added to your account.
- Fines are charged for each day the library is open and the item is not returned. To avoid fines, return material before the library closes on the due date.
- All checks returned for insufficient funds will be charged a $25.00 administration fee.
Fine-free items (loan periods)
| Item | Loan period | Fine | Notes |
|---|---|---|---|
| Books; Audiobooks; Playaways; Readalongs; Wonderbooks | 28 days | N/A | Requestable and renewable |
| New books; New audiobooks (excluding child/teen); DVDs / Blu-Rays; Magazines; Juvenile holiday books; J-POP collection; Playaway Views | 14 days | N/A | Requestable and renewable |
| Hot Off the Press books (limit 3) | 14 days | N/A | Non-requestable, non-renewable; EG/Schodack resident or Friends membership required |
| New DVDs; New Blu-Rays | 7 days | N/A | Requestable and renewable |
| Video Games (limit 2) | 7 days | N/A | New games are non-requestable and non-renewable; older games are requestable and renewable |
Vacation loans: Available on most not “new” items for a double loan period. Specialty items (laptops, mobile hotspots, museum passes) are not eligible.
Specialty items (daily overdue charges apply)
| Item | Loan period | Fine | Notes |
|---|---|---|---|
| Library of Things (limit 3); Stories-to-Go kits (limit 1); STEM kits (limit 1) | 7 days | $1/day (max $5) | Non-requestable and non-renewable |
| Launch Pads (limit 1) | 7 days | N/A | Non-requestable and non-renewable |
| Museum passes (limit 1; no renewals) | 3 days | $5/day (max $25) | Non-requestable, non-renewable; EG/Schodack residency required (Friends members eligible) |
| Mobile Hotspots (limit 1; no renewals) | 7 days | $5/day (max $25) | Non-requestable, non-renewable; EG/Schodack residency required |
| Laptops (limit 1; no renewals) | 7 days | $5/day (max $25) | Non-requestable, non-renewable; EG/Schodack residency required |
Fees
Other fees (non-loan fees)
| Item | Fee |
|---|---|
| Replacement card | $1.00 |
| Copy/print (color) | $0.50 per page |
| Copy/print (black and white) | $0.15 per page |
| Fax (domestic) | Free |
| Returned checks | $25.00 |
| Out-of-system card (users outside Albany and Rensselaer Counties) | $30.00 for 6 months or $50.00 for 1 year |
Tip: If someone is viewing on a phone, swipe the tables left/right (the table region is focusable and scrollable).
At a glance
- Most items: Fine free
- Specialty items: Daily charges may apply
- Returned checks: $25.00 fee